|
The Portsmouth Music Scene
|
|---|
There may be gaps missing names and no doubt mistakes - we would welcome further contributions to improve the record
Our aim is to include any popular music group from/based in the Portsmouth area that made at least one public performance
| Karen Fisher: | drums | Isthison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Little: | bass/vocals | Roxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Martin: | Rough Cut 2000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Rudziak: | Gtr | County Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Wortsmann: | Lead vocals/guitar | MegaDrive | Mullet | Sigma Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karla Unknown: | Vocals | Mama Belle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlos Unknown: | Fresh Legs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Sheridan: : | Vocals | Up the beat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kati Turner: | keyboard/violin | Daisy Trail | The Clives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Foster: | vocals | Hitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katy Unknown: | vocals | The Southsea Belles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayleigh Thomas: | Drums/Vocals | Hollowed Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaz Kille: | vcl | Acoustice Biscuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keef Pilchard: | Guitar/vocals | Bog Rolling Stones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieron Unknown: | Drums, Percussion, Squeeze Box & vocals | Catgut Hooligans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Elshaw : | Keyboards/harmonica/ukulele | SPRYNTER | The Startled Monkeys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Russell: | Bass | FRITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Shilcock: | 5 string bass | Class of 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Summerfield: | Drums/backing vocals | Parkas | Limited S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Crocker: | Vox | SPRYNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Jones: | Bass/Backing Vocals | The Strange Death of Liberal England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Else|
Ken Bryant: | Bass guitar & vocals | Somethin' Else |
Ken Howell: | trumpet | The Southern Dance Orchestra |
Ken McGrogor: | trombone | Yo Yo |
Ken McManus: | guitar | The 5 Amp Boys |
Kevin Michelle: | drummer | Camara |
Ken Wharton-Emms: | Alto Saxophone | The New Party Collective | The Soul Suspects |
Kenny Stevens: | bass/guitar/some lead vocals | The Firestorms 2002 | Rock – A – Toons2000+ |
Kenny Unknown: | drums/ vocals | The Shadders |
Kev McManus: | (keyboards/vocals) ) | 2020-present HARDDRIVE (v2) |
Kev Unknown: | Bass/Drums | Kodiak Jack |
Kevin May: | Guitar/Backing Vocals | Polarity |
Kevin McManus: | keyboard | Generators 2013 | Harddrive |
Kevin Robinson aka Kevin Eldon: | Lead Vocals | The Time |
Khaleda Brophy Harmer: | Lead Vocals/Guitar | Day of Rabblement | The Soul Suspects |
Kieran Young: | Trumpet | The New Party Collective | The Soul Suspects |
Kit Conrad: | Vocals | Seething Akira |
Krispy Unknown: | lead vocals percussion | Mista Messy |
Kris Walden: | Megan Linford band |
Kyle Bunkin: | Bass | Dragon Eye Morrison
| |